Minnesota Timberwolves MIN
2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
82
Points / game
118
#7 of 30
Points allowed
114.6
#20 of 30
Rebounds allowed
40.9
#19 of 30
Assists allowed
24.3
#22 of 30
Threes allowed
11.6
#28 of 30
Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.
Roster
Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.
| Player | Pos | GP | PPG | Minutes | Availability | Pts o19.5 (L10) | Reb o7.5 | Ast o5.5 | 3PM o1.5 | Points line tonight |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | G | 64 | 28.0 | 30.0 -5.1 | 3/10 | 60% (6/10) | 10% (1/10) | 0% (0/10) | 80% (8/10) | — |
| LaMelo Ball | G | 72 | 20.1 | 32.0 +4.1 | 10/10 | 50% (5/10) | 0% (0/10) | 90% (9/10) | 100% (10/10) | — |
| Cody Williams | F | 67 | 8.8 | 36.2 +3.0 | 10/10 | 40% (4/10) | 10% (1/10) | 30% (3/10) | 10% (1/10) | — |
| Enrique Freeman | F | 4 | 3.3 | — | 2/10 | 0% (0/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | — |
| Terrence Shannon Jr. | G | 43 | 5.6 | 20.4 +9.9 | 10/10 | 30% (3/10) | 0% (0/10) | 0% (0/10) | 20% (2/10) | — |
| Zyon Pullin | G | 5 | 4.6 | 8.4 | 3/10 | 0% (0/5) | 0% (0/5) | 0% (0/5) | 0% (0/5) | — |
| Rocco Zikarsky | C | 5 | 2.8 | 7.4 | 1/10 | 0% (0/5) | 20% (1/5) | 0% (0/5) | 0% (0/5) | — |
| Ayo Dosunmu | G | 69 | 14.8 | 32.4 +2.8 | 6/10 | 20% (2/10) | 40% (4/10) | 40% (4/10) | 50% (5/10) | — |
| Bones Hyland | G | 70 | 8.6 | 24.4 +2.0 | 8/10 | 20% (2/10) | 0% (0/10) | 30% (3/10) | 80% (8/10) | — |
| Jaden McDaniels | F | 73 | 14.8 | 32.8 +4.7 | 3/10 | 10% (1/10) | 0% (0/10) | 0% (0/10) | 30% (3/10) | — |
| Donte DiVincenzo | G | 82 | 12.2 | 23.2 -7.6 | 10/10 | 10% (1/10) | 0% (0/10) | 0% (0/10) | 80% (8/10) | — |
| Rudy Gobert | C | 76 | 10.9 | 29.4 -1.4 | 7/10 | 10% (1/10) | 90% (9/10) | 0% (0/10) | 0% (0/10) | — |
| Jonathan Kuminga | F | 36 | 12.2 | 23.0 +1.6 | 8/10 | 10% (1/10) | 0% (0/10) | 0% (0/10) | 30% (3/10) | — |
| Joan Beringer | F | 40 | 3.9 | 17.2 +11.1 | 7/10 | 10% (1/10) | 20% (2/10) | 0% (0/10) | 0% (0/10) | — |
| Jaylen Clark | G | 68 | 4.0 | 20.8 +13.6 | 7/10 | 0% (0/10) | 0% (0/10) | 0% (0/10) | 30% (3/10) | — |
| John Konchar | G | 56 | 4.4 | 31.4 +4.5 | 10/10 | 0% (0/10) | 60% (6/10) | 30% (3/10) | 20% (2/10) | — |
| Julian Phillips | F | 48 | 2.9 | 12.4 +8.6 | 5/10 | 0% (0/10) | 0% (0/10) | 0% (0/10) | 10% (1/10) | — |
Last 10 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 13 | vs NO | 132-126 | W |
| Apr 11 | @ HOU | 136-132 | W |
| Apr 8 | @ ORL | 120-132 | L |
| Apr 7 | @ IND | 124-104 | W |
| Apr 5 | vs CHA | 108-122 | L |
| Apr 3 | @ PHI | 103-115 | L |
| Apr 2 | @ DET | 108-113 | L |
| Mar 31 | @ DAL | 124-94 | W |
| Mar 28 | vs DET | 87-109 | L |
| Mar 26 | vs HOU | 110-108 | W |
Switch the dashboard to NBA to compare every Timberwolves line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.