Ryan Dunn PHX · F · #0
Phoenix Suns · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
70
PPG
5.8
RPG
4.2
APG
1.5
3PM/G
0.8
MPG
19.4
Minutes: 16.4 per game over the last 5, -1.0 against the 10 before that. Played 7 of the team's last 10 games (3 DNP).
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 20% (1/5) | 30% (3/10) | 25% (5/20) |
| Points over 14.5 | 20% (1/5) | 10% (1/10) | 5% (1/20) |
| Points over 19.5 | 20% (1/5) | 10% (1/10) | 5% (1/20) |
| Points over 24.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Points over 29.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Rebounds over 3.5 | 40% (2/5) | 60% (6/10) | 55% (11/20) |
| Rebounds over 5.5 | 40% (2/5) | 60% (6/10) | 45% (9/20) |
| Rebounds over 7.5 | 20% (1/5) | 50% (5/10) | 30% (6/20) |
| Rebounds over 9.5 | 20% (1/5) | 10% (1/10) | 10% (2/20) |
| Rebounds over 11.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Assists over 2.5 | 20% (1/5) | 20% (2/10) | 10% (2/20) |
| Assists over 4.5 | 20% (1/5) | 10% (1/10) | 5% (1/20) |
| Assists over 6.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Assists over 8.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Threes over 0.5 | 20% (1/5) | 50% (5/10) | 55% (11/20) |
| Threes over 1.5 | 20% (1/5) | 30% (3/10) | 25% (5/20) |
| Threes over 2.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Threes over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ OKC | W 135-103 | 25 | 20 | 11 | 5 | 2 | 11 |
| Apr 11 | @ LAL | L 101-73 | 29 | 1 | 2 | 1 | 0 | 3 |
| Apr 9 | vs DAL | W 112-107 | 24 | 0 | 6 | 2 | 0 | 3 |
| Apr 8 | vs HOU | L 119-105 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | @ CHI | W 120-110 | Did not play | |||||
| Apr 2 | @ CHA | L 127-107 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | @ ORL | L 111-115 | Did not play | |||||
| Mar 31 | @ MEM | W 131-105 | 22 | 6 | 8 | 2 | 0 | 5 |
| Mar 29 | vs UTAH | W 134-109 | 20 | 9 | 8 | 2 | 1 | 7 |
| Mar 25 | vs DEN | L 123-125 | Did not play | |||||
| Mar 23 | vs TOR | W 120-98 | 27 | 12 | 3 | 2 | 2 | 8 |
| Mar 22 | vs MIL | L 108-105 | 23 | 12 | 8 | 3 | 2 | 9 |
| Mar 20 | @ SA | L 101-100 | 20 | 5 | 8 | 1 | 1 | 5 |
| Mar 18 | @ MIN | L 116-104 | 17 | 7 | 4 | 1 | 1 | 3 |
| Mar 16 | @ BOS | L 112-120 | Did not play | |||||
| Mar 13 | @ TOR | L 115-122 | Did not play | |||||
| Mar 12 | @ IND | W 123-108 | 17 | 5 | 2 | 1 | 1 | 2 |
| Mar 11 | @ MIL | W 129-114 | 5 | 0 | 0 | 0 | 0 | 1 |
| Mar 9 | vs CHA | W 111-99 | 10 | 3 | 1 | 0 | 1 | 1 |
| Mar 7 | vs NO | W 118-116 | 13 | 3 | 1 | 1 | 1 | 4 |
Switch the dashboard to NBA to compare Dunn against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.