Phoenix Suns PHX

2025-26 season · updated Sat, Sep 5, 1:36 PM EDT

GP
82
Points / game
112.6
#26 of 30
Points allowed
111.1
#25 of 30
Rebounds allowed
41.2
#15 of 30
Assists allowed
23.4
#27 of 30
Threes allowed
11.5
#30 of 30

Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.

Roster

Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.

PlayerPosGPPPGMinutesAvailabilityPts o19.5 (L10)Reb o7.5Ast o5.53PM o1.5Points line tonight
Devin Booker G 67 25.1 36.8 +3.9 8/10 90% (9/10)0% (0/10)80% (8/10)80% (8/10)
Jalen Green G 32 17.8 25.2 -5.2 8/10 70% (7/10)0% (0/10)30% (3/10)70% (7/10)
Dillon Brooks F 56 20.2 29.8 +7.8 6/10 17% (1/6)0% (0/6)0% (0/6)33% (2/6)
CJ Huntley F 4 3.0 10.0 3/10 Day-To-Day 0% (0/4)0% (0/4)0% (0/4)0% (0/4)
Isaiah Livers F 36 1.8 5.8 0/10 0% (0/5)0% (0/5)0% (0/5)0% (0/5)
Miles Bridges F 77 17.1 27.8 -0.3 10/10 20% (2/10)30% (3/10)10% (1/10)30% (3/10)
Haywood Highsmith F 6 6.3 14.0 -7.0 1/10 0% (0/6)0% (0/6)0% (0/6)33% (2/6)
Koby Brea G 12 3.8 10.2 +5.7 6/10 11% (1/9)0% (0/9)0% (0/9)11% (1/9)
Mark Williams C 60 11.7 23.2 +7.9 4/10 0% (0/8)50% (4/8)0% (0/8)0% (0/8)
Ryan Dunn F 70 5.8 16.4 -1.0 7/10 10% (1/10)50% (5/10)0% (0/10)30% (3/10)
Jamaree Bouyea G 46 5.7 15.0 +5.9 8/10 10% (1/10)0% (0/10)10% (1/10)10% (1/10)
Collin Gillespie G 80 12.7 23.0 -5.8 9/10 0% (0/10)0% (0/10)20% (2/10)60% (6/10)
Luke Kennard G 78 8.4 27.0 +5.0 10/10 0% (0/10)10% (1/10)30% (3/10)30% (3/10)
Jordan Goodwin G 70 8.7 20.6 -4.2 8/10 0% (0/10)20% (2/10)10% (1/10)80% (8/10)
Oso Ighodaro F 82 6.5 18.8 -11.8 10/10 0% (0/10)40% (4/10)10% (1/10)0% (0/10)
Pat Spencer G 66 7.2 24.8 +2.7 10/10 0% (0/10)10% (1/10)30% (3/10)40% (4/10)
Rasheer Fleming F 55 4.3 17.0 -3.2 9/10 0% (0/10)0% (0/10)0% (0/10)20% (2/10)
Khaman Maluach C 46 3.0 14.2 +2.0 9/10 0% (0/10)40% (4/10)0% (0/10)10% (1/10)

Last 10 games

DateOpponentScoreResult
Apr 13@ OKC135-103W
Apr 11@ LAL73-101L
Apr 9vs DAL112-107W
Apr 8vs HOU105-119L
Apr 5@ CHI120-110W
Apr 2@ CHA107-127L
Mar 31@ ORL111-115L
Mar 31@ MEM131-105W
Mar 29vs UTAH134-109W
Mar 25vs DEN123-125L

Switch the dashboard to NBA to compare every Suns line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.