Walter Clayton Jr. MEM · G · #4
Memphis Grizzlies · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
69
PPG
7.8
RPG
2.0
APG
4.0
3PM/G
1.1
MPG
20.4
Minutes: 25.0 per game over the last 5, +0.5 against the 10 before that. Played 7 of the team's last 10 games (3 DNP) · listed Day-To-Day.
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 100% (5/5) | 80% (8/10) | 63% (12/19) |
| Points over 14.5 | 40% (2/5) | 30% (3/10) | 16% (3/19) |
| Points over 19.5 | 20% (1/5) | 10% (1/10) | 5% (1/19) |
| Points over 24.5 | 0% (0/5) | 0% (0/10) | 0% (0/19) |
| Points over 29.5 | 0% (0/5) | 0% (0/10) | 0% (0/19) |
| Rebounds over 3.5 | 0% (0/5) | 10% (1/10) | 5% (1/19) |
| Rebounds over 5.5 | 0% (0/5) | 0% (0/10) | 0% (0/19) |
| Rebounds over 7.5 | 0% (0/5) | 0% (0/10) | 0% (0/19) |
| Rebounds over 9.5 | 0% (0/5) | 0% (0/10) | 0% (0/19) |
| Rebounds over 11.5 | 0% (0/5) | 0% (0/10) | 0% (0/19) |
| Assists over 2.5 | 100% (5/5) | 80% (8/10) | 84% (16/19) |
| Assists over 4.5 | 60% (3/5) | 60% (6/10) | 63% (12/19) |
| Assists over 6.5 | 40% (2/5) | 20% (2/10) | 32% (6/19) |
| Assists over 8.5 | 20% (1/5) | 10% (1/10) | 16% (3/19) |
| Threes over 0.5 | 100% (5/5) | 90% (9/10) | 68% (13/19) |
| Threes over 1.5 | 80% (4/5) | 70% (7/10) | 42% (8/19) |
| Threes over 2.5 | 20% (1/5) | 30% (3/10) | 16% (3/19) |
| Threes over 3.5 | 20% (1/5) | 20% (2/10) | 11% (2/19) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ HOU | L 101-132 | Did not play | |||||
| Apr 11 | @ UTAH | L 101-147 | Did not play | |||||
| Apr 9 | @ DEN | L 136-119 | 22 | 15 | 2 | 3 | 2 | 10 |
| Apr 7 | vs CLE | L 142-126 | 25 | 10 | 1 | 11 | 2 | 10 |
| Apr 5 | @ MIL | L 131-115 | 25 | 20 | 3 | 4 | 4 | 11 |
| Apr 4 | vs TOR | L 96-128 | Did not play | |||||
| Apr 2 | vs NY | L 130-119 | 23 | 10 | 1 | 5 | 2 | 7 |
| Mar 31 | vs PHX | L 131-105 | 30 | 11 | 3 | 7 | 1 | 6 |
| Mar 29 | vs CHI | W 125-124 | 30 | 7 | 3 | 6 | 1 | 9 |
| Mar 28 | vs HOU | L 119-109 | 23 | 7 | 2 | 1 | 0 | 8 |
| Mar 26 | vs SA | L 123-98 | 22 | 10 | 2 | 6 | 2 | 8 |
| Mar 23 | @ ATL | L 146-107 | 28 | 16 | 1 | 6 | 4 | 13 |
| Mar 21 | @ CHA | L 124-101 | 22 | 11 | 4 | 2 | 3 | 9 |
| Mar 21 | vs BOS | L 117-112 | 27 | 4 | 3 | 2 | 0 | 7 |
| Mar 19 | vs DEN | W 125-118 | 20 | 4 | 2 | 4 | 0 | 6 |
| Mar 17 | @ CHI | L 132-107 | 26 | 12 | 2 | 7 | 2 | 11 |
| Mar 13 | @ DET | L 110-126 | Did not play | |||||
| Mar 13 | vs DAL | L 112-120 | Did not play | |||||
| Mar 10 | @ PHI | L 129-139 | Did not play | |||||
| Mar 9 | @ BKN | L 126-115 | 29 | 13 | 0 | 4 | 1 | 12 |
Switch the dashboard to NBA to compare Jr. against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.