Brenton Strange JAX · TE · #85
Jacksonville Jaguars · updated Sat, Sep 5, 1:36 PM EDT
GP
12
Rec/G
3.8
Rec Yds/G
45.0
Rec TD
3
Targets
60
Total TD
3
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 67% (2/3) | 40% (2/5) | 58% (7/12) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 17% (2/12) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 8% (1/12) |
| Receptions over 2.5 | — | 100% (3/3) | 80% (4/5) | 83% (10/12) |
| Receptions over 4.5 | — | 67% (2/3) | 40% (2/5) | 42% (5/12) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/12) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/12) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | TEN | W 41-7 | 0 | 0 | 0 | 0 | 6 | 52 | 1 |
| Wk 17 | IND | W 23-17 | 0 | 0 | 0 | 0 | 3 | 54 | 0 |
| Wk 16 | DEN | W 34-20 | 0 | 0 | 0 | 0 | 5 | 39 | 1 |
| Wk 15 | NYJ | W 48-20 | 0 | 0 | 0 | 0 | 1 | 26 | 0 |
| Wk 14 | IND | W 36-19 | 0 | 0 | 0 | 0 | 3 | 27 | 0 |
| Wk 13 | TEN | W 25-3 | 0 | 0 | 0 | 0 | 3 | 45 | 1 |
| Wk 12 | ARI | W 27-24 OT | 0 | 0 | 0 | 0 | 5 | 93 | 0 |
| Wk 5 | KC | W 31-28 | 0 | 0 | 0 | 0 | 1 | 22 | 0 |
| Wk 4 | SF | W 26-21 | 0 | 0 | 0 | 0 | 6 | 45 | 0 |
| Wk 3 | HOU | W 17-10 | 0 | 0 | 0 | 0 | 6 | 61 | 0 |
| Wk 2 | CIN | L 31-27 | 0 | 0 | 0 | 0 | 3 | 17 | 0 |
| Wk 1 | CAR | W 26-10 | 0 | 0 | 0 | 0 | 4 | 59 | 0 |
Switch the dashboard to NFL to compare Strange against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.