Jacksonville Jaguars JAX
2025 season · updated Sat, Sep 5, 1:36 PM EDT
GP
17
Points / game
27.9
#6 of 32
Pass yds / game
222.3
#12 of 32
Rush yds / game
115.1
#20 of 32
Pass yds allowed
218.1
#12 of 32
Rush yds allowed
85.6
#32 of 32
Ranks run 1 to 32. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Trevor Lawrence | QB | 17 | Passing Yards over 199.5 | 235.7 | 100% (5/5) | — |
| Quinn Ewers | QB | 4 | Passing Yards over 199.5 | 155.5 | 25% (1/4) | — |
| Nick Mullens | QB | 4 | Passing Yards over 199.5 | 4.8 | 0% (0/4) | — |
| Chris Rodriguez Jr. | RB | 12 | Rushing Yards over 49.5 | 41.7 | 80% (4/5) | — |
| Ameer Abdullah | RB | 12 | Rushing Yards over 49.5 | 5.0 | 0% (0/5) | — |
| LeQuint Allen Jr. | RB | 14 | Rushing Yards over 49.5 | 6.7 | 0% (0/5) | — |
| Bhayshul Tuten | RB | 15 | Rushing Yards over 49.5 | 20.5 | 0% (0/5) | — |
| Parker Washington | WR | 15 | Receiving Yards over 49.5 | 56.5 | 80% (4/5) | — |
| Travis Hunter | WR | 7 | Receiving Yards over 49.5 | 42.6 | 40% (2/5) | — |
| Brian Thomas Jr. | WR | 14 | Receiving Yards over 49.5 | 50.5 | 40% (2/5) | — |
| Tim Jones | WR | 1 | Receiving Yards over 49.5 | 15.0 | 0% (0/1) | — |
| Jakobi Meyers | WR | 16 | Receiving Yards over 49.5 | 52.2 | 20% (1/5) | — |
| Austin Trammell | WR | 5 | Receiving Yards over 49.5 | 9.2 | 0% (0/5) | — |
| Brenton Strange | TE | 12 | Receiving Yards over 49.5 | 45.0 | 40% (2/5) | — |
| Quintin Morris | TE | 5 | Receiving Yards over 49.5 | 11.0 | 0% (0/5) | — |
Switch the dashboard to NFL to compare every Jaguars line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.