Brian Thomas Jr. JAX · WR · #7

Jacksonville Jaguars · updated Sat, Sep 5, 1:36 PM EDT

GP
14
Rec/G
3.4
Rec Yds/G
50.5
Rec TD
2
Targets
91
Total TD
3

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Receiving Yards over 39.5 33% (1/3)60% (3/5)64% (9/14)
Receiving Yards over 59.5 0% (0/3)40% (2/5)29% (4/14)
Receiving Yards over 79.5 0% (0/3)20% (1/5)21% (3/14)
Receptions over 2.5 67% (2/3)80% (4/5)71% (10/14)
Receptions over 4.5 0% (0/3)0% (0/5)14% (2/14)
Receptions over 6.5 0% (0/3)0% (0/5)7% (1/14)
Anytime TD 0% (0/3)0% (0/5)0% (0/14)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18TENW 41-7 00 00 3490
Wk 17INDW 23-17 00 00 4390
Wk 16DENW 34-20 00 00 2180
Wk 15NYJW 48-20 00 50 4661
Wk 14INDW 36-19 00 00 3870
Wk 13TENW 25-3 00 00 2280
Wk 9LVW 30-29 OT 00 00 3550
Wk 7LARL 35-7 00 00 3310
Wk 6SEAL 20-12 00 00 8901
Wk 5KCW 31-28 00 00 4800
Wk 4SFW 26-21 00 70 5490
Wk 3HOUW 17-10 00 00 2550
Wk 2CINL 31-27 00 00 4490
Wk 1CARW 26-10 00 91 1110

Switch the dashboard to NFL to compare Jr. against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.