Brian Thomas Jr. JAX · WR · #7
Jacksonville Jaguars · updated Sat, Sep 5, 1:36 PM EDT
GP
14
Rec/G
3.4
Rec Yds/G
50.5
Rec TD
2
Targets
91
Total TD
3
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 33% (1/3) | 60% (3/5) | 64% (9/14) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 40% (2/5) | 29% (4/14) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 20% (1/5) | 21% (3/14) |
| Receptions over 2.5 | — | 67% (2/3) | 80% (4/5) | 71% (10/14) |
| Receptions over 4.5 | — | 0% (0/3) | 0% (0/5) | 14% (2/14) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 7% (1/14) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/14) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | TEN | W 41-7 | 0 | 0 | 0 | 0 | 3 | 49 | 0 |
| Wk 17 | IND | W 23-17 | 0 | 0 | 0 | 0 | 4 | 39 | 0 |
| Wk 16 | DEN | W 34-20 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| Wk 15 | NYJ | W 48-20 | 0 | 0 | 5 | 0 | 4 | 66 | 1 |
| Wk 14 | IND | W 36-19 | 0 | 0 | 0 | 0 | 3 | 87 | 0 |
| Wk 13 | TEN | W 25-3 | 0 | 0 | 0 | 0 | 2 | 28 | 0 |
| Wk 9 | LV | W 30-29 OT | 0 | 0 | 0 | 0 | 3 | 55 | 0 |
| Wk 7 | LAR | L 35-7 | 0 | 0 | 0 | 0 | 3 | 31 | 0 |
| Wk 6 | SEA | L 20-12 | 0 | 0 | 0 | 0 | 8 | 90 | 1 |
| Wk 5 | KC | W 31-28 | 0 | 0 | 0 | 0 | 4 | 80 | 0 |
| Wk 4 | SF | W 26-21 | 0 | 0 | 7 | 0 | 5 | 49 | 0 |
| Wk 3 | HOU | W 17-10 | 0 | 0 | 0 | 0 | 2 | 55 | 0 |
| Wk 2 | CIN | L 31-27 | 0 | 0 | 0 | 0 | 4 | 49 | 0 |
| Wk 1 | CAR | W 26-10 | 0 | 0 | 9 | 1 | 1 | 11 | 0 |
Switch the dashboard to NFL to compare Jr. against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.