Davis Mills HOU · QB · #10
Houston Texans · updated Sat, Sep 5, 1:36 PM EDT
GP
6
Pass Yds/G
152.5
Pass TD
5
INT
1
Cmp%
57.2
Rush Yds
60
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Passing Yards over 199.5 | — | 33% (1/3) | 40% (2/5) | 33% (2/6) |
| Passing Yards over 224.5 | — | 33% (1/3) | 40% (2/5) | 33% (2/6) |
| Passing Yards over 249.5 | — | 33% (1/3) | 40% (2/5) | 33% (2/6) |
| Passing TDs over 0.5 | — | 67% (2/3) | 60% (3/5) | 50% (3/6) |
| Passing TDs over 1.5 | — | 33% (1/3) | 40% (2/5) | 33% (2/6) |
| Passing TDs over 2.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/6) |
| Rushing Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/6) |
| Rushing Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/6) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/6) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/6) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | IND | W 38-30 | 36 | 0 | 12 | 0 | 0 | 0 | 0 |
| Wk 12 | BUF | W 23-19 | 153 | 2 | 4 | 0 | 0 | 0 | 0 |
| Wk 11 | TEN | W 16-13 | 274 | 1 | 14 | 0 | 0 | 0 | 0 |
| Wk 10 | JAX | W 36-29 | 292 | 2 | 20 | 1 | 0 | 0 | 0 |
| Wk 9 | DEN | L 18-15 | 137 | 0 | 7 | 0 | 0 | 0 | 0 |
| Wk 5 | BAL | W 44-10 | 23 | 0 | 3 | 0 | 0 | 0 | 0 |
Switch the dashboard to NFL to compare Mills against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.