Houston Texans HOU
2025 season · updated Sat, Sep 5, 1:36 PM EDT
GP
17
Points / game
23.8
#13 of 32
Pass yds / game
218.1
#14 of 32
Rush yds / game
108.9
#22 of 32
Pass yds allowed
183.5
#27 of 32
Rush yds allowed
93.7
#29 of 32
Ranks run 1 to 32. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 14 | Passing Yards over 199.5 | 217.2 | 60% (3/5) | — |
| Davis Mills | QB | 6 | Passing Yards over 199.5 | 152.5 | 40% (2/5) | — |
| Woody Marks | RB | 16 | Rushing Yards over 49.5 | 43.9 | 60% (3/5) | — |
| Jawhar Jordan | RB | 4 | Rushing Yards over 49.5 | 48.3 | 50% (2/4) | — |
| British Brooks | RB | 3 | Rushing Yards over 49.5 | 26.0 | 33% (1/3) | — |
| David Montgomery | RB | 17 | Rushing Yards over 49.5 | 42.1 | 20% (1/5) | — |
| Nico Collins | WR | 15 | Receiving Yards over 49.5 | 74.5 | 100% (5/5) | — |
| Jared Wayne | WR | 1 | Receiving Yards over 49.5 | 20.0 | 0% (0/1) | — |
| Xavier Hutchinson | WR | 16 | Receiving Yards over 49.5 | 26.8 | 20% (1/5) | — |
| Jaylin Noel | WR | 14 | Receiving Yards over 49.5 | 20.9 | 20% (1/5) | — |
| Jayden Higgins | WR | 17 | Receiving Yards over 49.5 | 30.9 | 20% (1/5) | — |
| Kayshon Boutte | WR | 14 | Receiving Yards over 49.5 | 39.4 | 0% (0/5) | — |
| Mitchell Tinsley | WR | 8 | Receiving Yards over 49.5 | 14.5 | 0% (0/5) | — |
| Dalton Schultz | TE | 17 | Receiving Yards over 49.5 | 45.7 | 40% (2/5) | — |
| Zaire Mitchell-Paden | TE | 3 | Receiving Yards over 49.5 | 5.7 | 0% (0/3) | — |
| Foster Moreau | TE | 7 | Receiving Yards over 49.5 | 8.4 | 0% (0/5) | — |
| Cade Stover | TE | 6 | Receiving Yards over 49.5 | 12.7 | 0% (0/5) | — |
Switch the dashboard to NFL to compare every Texans line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.