DeVonta Smith PHI · WR · #6
Philadelphia Eagles · updated Sat, Sep 5, 1:36 PM EDT
GP
17
Rec/G
4.5
Rec Yds/G
59.3
Rec TD
4
Targets
113
Total TD
4
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 67% (2/3) | 60% (3/5) | 71% (12/17) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 35% (6/17) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 24% (4/17) |
| Receptions over 2.5 | — | 67% (2/3) | 60% (3/5) | 77% (13/17) |
| Receptions over 4.5 | — | 33% (1/3) | 20% (1/5) | 41% (7/17) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 18% (3/17) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/17) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | WSH | L 24-17 | 0 | 0 | 0 | 0 | 3 | 52 | 0 |
| Wk 17 | BUF | W 13-12 | 0 | 0 | 0 | 0 | 2 | 25 | 0 |
| Wk 16 | WSH | W 29-18 | 0 | 0 | 0 | 0 | 6 | 42 | 1 |
| Wk 15 | LV | W 31-0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 |
| Wk 14 | LAC | L 22-19 OT | 0 | 0 | 0 | 0 | 4 | 37 | 0 |
| Wk 13 | CHI | L 24-15 | 0 | 0 | 0 | 0 | 5 | 48 | 0 |
| Wk 12 | DAL | L 24-21 | 0 | 0 | 0 | 0 | 6 | 89 | 0 |
| Wk 11 | DET | W 16-9 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Wk 10 | GB | W 10-7 | 0 | 0 | 0 | 0 | 4 | 69 | 1 |
| Wk 8 | NYG | W 38-20 | 0 | 0 | 0 | 0 | 6 | 84 | 0 |
| Wk 7 | MIN | W 28-22 | 0 | 0 | 0 | 0 | 9 | 183 | 1 |
| Wk 6 | NYG | L 34-17 | 0 | 0 | 0 | 0 | 4 | 49 | 0 |
| Wk 5 | DEN | L 21-17 | 0 | 0 | 0 | 0 | 8 | 114 | 0 |
| Wk 4 | TB | W 31-25 | 0 | 0 | 0 | 0 | 2 | 29 | 0 |
| Wk 3 | LAR | W 33-26 | 0 | 0 | 0 | 0 | 8 | 60 | 1 |
| Wk 2 | KC | W 20-17 | 0 | 0 | 0 | 0 | 4 | 53 | 0 |
| Wk 1 | DAL | W 24-20 | 0 | 0 | 0 | 0 | 3 | 16 | 0 |
Switch the dashboard to NFL to compare Smith against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.