Philadelphia Eagles PHI
2025 season · updated Sat, Sep 5, 1:36 PM EDT
GP
17
Points / game
22.3
#19 of 32
Pass yds / game
194.3
#23 of 32
Rush yds / game
116.9
#18 of 32
Pass yds allowed
189.8
#25 of 32
Rush yds allowed
124.4
#11 of 32
Ranks run 1 to 32. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 16 | Passing Yards over 199.5 | 201.5 | 40% (2/5) | — |
| Tanner McKee | QB | 4 | Passing Yards over 199.5 | 68.5 | 25% (1/4) | — |
| Saquon Barkley | RB | 16 | Rushing Yards over 49.5 | 71.3 | 100% (5/5) | — |
| Tank Bigsby | RB | 11 | Rushing Yards over 49.5 | 32.4 | 40% (2/5) | — |
| Jaydon Blue | RB | 5 | Rushing Yards over 49.5 | 25.8 | 20% (1/5) | — |
| Dameon Pierce | RB | 3 | Rushing Yards over 49.5 | 12.0 | 0% (0/3) | — |
| Will Shipley | RB | 11 | Rushing Yards over 49.5 | 4.5 | 0% (0/5) | — |
| DeVonta Smith | WR | 17 | Receiving Yards over 49.5 | 59.3 | 40% (2/5) | — |
| Britain Covey | WR | 1 | Receiving Yards over 49.5 | 20.0 | 0% (0/1) | — |
| Hollywood Brown | WR | 16 | Receiving Yards over 49.5 | 36.7 | 20% (1/5) | — |
| Dontayvion Wicks | WR | 13 | Receiving Yards over 49.5 | 25.5 | 20% (1/5) | — |
| Darius Cooper | WR | 5 | Receiving Yards over 49.5 | 18.4 | 0% (0/5) | — |
| Elijah Moore | WR | 9 | Receiving Yards over 49.5 | 12.4 | 0% (0/5) | — |
| Dallas Goedert | TE | 15 | Receiving Yards over 49.5 | 39.4 | 40% (2/5) | — |
| Johnny Mundt | TE | 11 | Receiving Yards over 49.5 | 10.1 | 0% (0/5) | — |
| Grant Calcaterra | TE | 8 | Receiving Yards over 49.5 | 9.5 | 0% (0/5) | — |
Switch the dashboard to NFL to compare every Eagles line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.