DJ Moore BUF · WR · #2
Buffalo Bills · updated Sat, Sep 5, 1:36 PM EDT
GP
17
Rec/G
2.9
Rec Yds/G
40.1
Rec TD
6
Targets
85
Total TD
7
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 33% (1/3) | 40% (2/5) | 53% (9/17) |
| Receiving Yards over 59.5 | — | 33% (1/3) | 40% (2/5) | 35% (6/17) |
| Receiving Yards over 79.5 | — | 33% (1/3) | 20% (1/5) | 6% (1/17) |
| Receptions over 2.5 | — | 33% (1/3) | 40% (2/5) | 65% (11/17) |
| Receptions over 4.5 | — | 33% (1/3) | 20% (1/5) | 18% (3/17) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/17) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/17) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | DET | L 19-16 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| Wk 17 | SF | L 42-38 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Wk 16 | GB | W 22-16 OT | 0 | 0 | 12 | 0 | 5 | 97 | 1 |
| Wk 15 | CLE | W 31-3 | 0 | 0 | 0 | 0 | 4 | 69 | 2 |
| Wk 14 | GB | L 28-21 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Wk 13 | PHI | W 24-15 | 0 | 0 | 10 | 0 | 2 | 17 | 0 |
| Wk 12 | PIT | W 31-28 | 0 | 0 | 0 | 0 | 5 | 64 | 2 |
| Wk 11 | MIN | W 19-17 | 0 | 0 | 3 | 0 | 1 | 18 | 0 |
| Wk 10 | NYG | W 24-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wk 9 | CIN | W 47-42 | 0 | 0 | 17 | 1 | 4 | 72 | 0 |
| Wk 8 | BAL | L 30-16 | 0 | 0 | 3 | 0 | 4 | 73 | 0 |
| Wk 7 | NO | W 26-14 | 0 | 0 | 9 | 0 | 3 | 43 | 0 |
| Wk 6 | WSH | W 25-24 | 0 | 0 | 10 | 0 | 3 | 42 | 0 |
| Wk 4 | LV | W 25-24 | 0 | 0 | 0 | 0 | 4 | 38 | 0 |
| Wk 3 | DAL | W 31-14 | 0 | 0 | 7 | 0 | 4 | 21 | 1 |
| Wk 2 | DET | L 52-21 | 0 | 0 | 0 | 0 | 5 | 46 | 0 |
| Wk 1 | MIN | L 27-24 | 0 | 0 | 8 | 0 | 3 | 68 | 0 |
Switch the dashboard to NFL to compare Moore against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.