Buffalo Bills BUF
2025 season · updated Sat, Sep 5, 1:36 PM EDT
GP
17
Points / game
28.3
#5 of 32
Pass yds / game
216.6
#15 of 32
Rush yds / game
159.6
#1 of 32
Pass yds allowed
156.9
#32 of 32
Rush yds allowed
136.2
#5 of 32
Ranks run 1 to 32. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Josh Allen | QB | 16 | Passing Yards over 199.5 | 229.3 | 40% (2/5) | — |
| Shane Buechele | QB | 1 | Passing Yards over 199.5 | 88.0 | 0% (0/1) | — |
| Kyle Allen | QB | 2 | Passing Yards over 199.5 | 0.0 | 0% (0/2) | — |
| James Cook III | RB | 17 | Rushing Yards over 49.5 | 95.4 | 80% (4/5) | — |
| Ray Davis | RB | 13 | Rushing Yards over 49.5 | 21.2 | 40% (2/5) | — |
| Ty Johnson | RB | 17 | Rushing Yards over 49.5 | 11.8 | 0% (0/5) | — |
| DJ Moore | WR | 17 | Receiving Yards over 49.5 | 40.1 | 40% (2/5) | — |
| Greg Dortch | WR | 12 | Receiving Yards over 49.5 | 17.2 | 40% (2/5) | — |
| Khalil Shakir | WR | 16 | Receiving Yards over 49.5 | 44.9 | 20% (1/5) | — |
| Tyrell Shavers | WR | 10 | Receiving Yards over 49.5 | 24.5 | 20% (1/5) | — |
| Trent Sherfield | WR | 4 | Receiving Yards over 49.5 | 5.3 | 0% (0/4) | — |
| Keon Coleman | WR | 12 | Receiving Yards over 49.5 | 33.7 | 0% (0/5) | — |
| Joshua Palmer | WR | 12 | Receiving Yards over 49.5 | 25.3 | 0% (0/5) | — |
| Keleki Latu | TE | 2 | Receiving Yards over 49.5 | 17.5 | 0% (0/2) | — |
| Dawson Knox | TE | 16 | Receiving Yards over 49.5 | 26.1 | 20% (1/5) | — |
| Jackson Hawes | TE | 13 | Receiving Yards over 49.5 | 14.4 | 0% (0/5) | — |
| Dalton Kincaid | TE | 12 | Receiving Yards over 49.5 | 47.6 | 0% (0/5) | — |
Switch the dashboard to NFL to compare every Bills line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.