Greg Dortch BUF · WR
Buffalo Bills · updated Sat, Sep 5, 1:36 PM EDT
GP
12
Rec/G
2.4
Rec Yds/G
17.2
Rec TD
3
Targets
33
Total TD
4
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 67% (2/3) | 40% (2/5) | 17% (2/12) |
| Receiving Yards over 59.5 | — | 33% (1/3) | 20% (1/5) | 8% (1/12) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/12) |
| Receptions over 2.5 | — | 67% (2/3) | 40% (2/5) | 33% (4/12) |
| Receptions over 4.5 | — | 67% (2/3) | 40% (2/5) | 17% (2/12) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/12) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/12) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 13 | TB | L 20-17 | 0 | 0 | 0 | 0 | 2 | 14 | 0 |
| Wk 12 | JAX | L 27-24 OT | 0 | 0 | -5 | 0 | 6 | 53 | 1 |
| Wk 11 | SF | L 41-22 | 0 | 0 | 0 | 0 | 6 | 66 | 1 |
| Wk 10 | SEA | L 44-22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Wk 9 | DAL | W 27-17 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Wk 7 | GB | L 27-23 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Wk 6 | IND | L 31-27 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| Wk 5 | TEN | L 22-21 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| Wk 4 | SEA | L 23-20 | 0 | 0 | 4 | 0 | 4 | 35 | 0 |
| Wk 3 | SF | L 16-15 | 0 | 0 | 5 | 0 | 2 | 3 | 0 |
| Wk 2 | CAR | W 27-22 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| Wk 1 | NO | W 20-13 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
Switch the dashboard to NFL to compare Dortch against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.