Jakobi Meyers JAX · WR · #3
Jacksonville Jaguars · updated Sat, Sep 5, 1:36 PM EDT
GP
16
Rec/G
4.7
Rec Yds/G
52.2
Rec TD
3
Targets
110
Total TD
3
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 67% (2/3) | 60% (3/5) | 63% (10/16) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 20% (1/5) | 38% (6/16) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 13% (2/16) |
| Receptions over 2.5 | — | 100% (3/3) | 100% (5/5) | 100% (16/16) |
| Receptions over 4.5 | — | 67% (2/3) | 60% (3/5) | 44% (7/16) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 6% (1/16) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | TEN | W 41-7 | 0 | 0 | 0 | 0 | 5 | 44 | 0 |
| Wk 17 | IND | W 23-17 | 0 | 0 | 0 | 0 | 6 | 39 | 0 |
| Wk 16 | DEN | W 34-20 | 0 | 0 | 1 | 0 | 4 | 45 | 0 |
| Wk 15 | NYJ | W 48-20 | 0 | 0 | 0 | 0 | 5 | 71 | 0 |
| Wk 14 | IND | W 36-19 | 0 | 0 | 9 | 0 | 4 | 39 | 1 |
| Wk 13 | TEN | W 25-3 | 0 | 0 | 3 | 0 | 6 | 90 | 1 |
| Wk 12 | ARI | W 27-24 OT | 0 | 0 | 0 | 0 | 4 | 50 | 1 |
| Wk 11 | LAC | W 35-6 | 0 | 0 | 0 | 0 | 5 | 64 | 0 |
| Wk 10 | HOU | L 36-29 | 0 | 0 | 0 | 0 | 3 | 41 | 0 |
| Wk 9 | JAX | L 30-29 OT | 0 | 0 | 0 | 0 | 4 | 23 | 0 |
| Wk 6 | TEN | W 20-10 | 0 | 0 | 0 | 0 | 4 | 39 | 0 |
| Wk 5 | IND | L 40-6 | 0 | 0 | 0 | 0 | 4 | 32 | 0 |
| Wk 4 | CHI | L 25-24 | 0 | 0 | 0 | 0 | 4 | 30 | 0 |
| Wk 3 | WSH | L 41-24 | 0 | 0 | 0 | 0 | 3 | 63 | 0 |
| Wk 2 | LAC | L 20-9 | 0 | 0 | 0 | 0 | 6 | 68 | 0 |
| Wk 1 | NE | W 20-13 | 0 | 0 | 0 | 0 | 8 | 97 | 0 |
Switch the dashboard to NFL to compare Meyers against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.