Josh Allen BUF · QB · #17

Buffalo Bills · updated Sat, Sep 5, 1:36 PM EDT

GP
16
Pass Yds/G
229.3
Pass TD
25
INT
10
Cmp%
69.3
Rush Yds
579

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Passing Yards over 199.5 33% (1/3)40% (2/5)63% (10/16)
Passing Yards over 224.5 33% (1/3)40% (2/5)50% (8/16)
Passing Yards over 249.5 33% (1/3)40% (2/5)50% (8/16)
Passing TDs over 0.5 33% (1/3)60% (3/5)75% (12/16)
Passing TDs over 1.5 33% (1/3)40% (2/5)56% (9/16)
Passing TDs over 2.5 33% (1/3)40% (2/5)25% (4/16)
Rushing Yards over 39.5 33% (1/3)40% (2/5)44% (7/16)
Rushing Yards over 59.5 0% (0/3)20% (1/5)6% (1/16)
Rushing Yards over 79.5 0% (0/3)0% (0/5)0% (0/16)
Anytime TD 0% (0/3)0% (0/5)0% (0/16)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 17PHIL 13-12 2620 272 000
Wk 16CLEW 23-20 1300 170 000
Wk 15NEW 35-31 1933 480 000
Wk 14CINW 39-34 2513 781 000
Wk 13PITW 26-7 1231 381 000
Wk 12HOUL 23-19 2530 200 000
Wk 11TBW 44-32 3173 403 000
Wk 10MIAL 30-13 3062 310 000
Wk 9KCW 28-21 2731 192 000
Wk 8CARW 40-9 1631 72 000
Wk 6ATLL 24-14 1802 420 000
Wk 5NEL 23-20 2532 530 000
Wk 4NOW 31-19 2092 451 000
Wk 3MIAW 31-21 2133 250 000
Wk 2NYJW 30-10 1480 590 000
Wk 1BALW 41-40 3942 302 000

Switch the dashboard to NFL to compare Allen against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.