Josh Johnson CIN · QB · #11

Cincinnati Bengals · updated Sat, Sep 5, 1:36 PM EDT

GP
3
Pass Yds/G
124.0
Pass TD
1
INT
2
Cmp%
63.0
Rush Yds
55

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Passing Yards over 199.5 0% (0/3)0% (0/3)0% (0/3)
Passing Yards over 224.5 0% (0/3)0% (0/3)0% (0/3)
Passing Yards over 249.5 0% (0/3)0% (0/3)0% (0/3)
Passing TDs over 0.5 33% (1/3)33% (1/3)33% (1/3)
Passing TDs over 1.5 0% (0/3)0% (0/3)0% (0/3)
Passing TDs over 2.5 0% (0/3)0% (0/3)0% (0/3)
Rushing Yards over 39.5 33% (1/3)33% (1/3)33% (1/3)
Rushing Yards over 59.5 0% (0/3)0% (0/3)0% (0/3)
Rushing Yards over 79.5 0% (0/3)0% (0/3)0% (0/3)
Anytime TD 0% (0/3)0% (0/3)0% (0/3)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18PHIW 24-17 1311 451 000
Wk 17DALL 30-23 1980 100 000
Wk 16PHIL 29-18 430 00 000

Switch the dashboard to NFL to compare Johnson against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.