Cincinnati Bengals CIN
2025 season · updated Sat, Sep 5, 1:36 PM EDT
GP
17
Points / game
24.4
#12 of 32
Pass yds / game
235.6
#6 of 32
Rush yds / game
93.6
#29 of 32
Pass yds allowed
233.8
#7 of 32
Rush yds allowed
147.1
#1 of 32
Ranks run 1 to 32. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Joe Burrow | QB | 8 | Passing Yards over 199.5 | 226.1 | 100% (5/5) | — |
| Josh Johnson | QB | 3 | Passing Yards over 199.5 | 124.0 | 0% (0/3) | — |
| Joe Flacco | QB | 13 | Passing Yards over 199.5 | 190.7 | 0% (0/5) | — |
| Chase Brown | RB | 17 | Rushing Yards over 49.5 | 59.9 | 80% (4/5) | — |
| Kendall Milton | RB | 1 | Rushing Yards over 49.5 | 2.0 | 0% (0/1) | — |
| Tahj Brooks | RB | 6 | Rushing Yards over 49.5 | 7.5 | 0% (0/5) | — |
| Samaje Perine | RB | 14 | Rushing Yards over 49.5 | 27.3 | 0% (0/5) | — |
| Ja'Marr Chase | WR | 16 | Receiving Yards over 49.5 | 88.3 | 80% (4/5) | — |
| Tee Higgins | WR | 15 | Receiving Yards over 49.5 | 56.4 | 80% (4/5) | — |
| Ke'Shawn Williams | WR | 3 | Receiving Yards over 49.5 | 1.7 | 0% (0/3) | — |
| Andrei Iosivas | WR | 15 | Receiving Yards over 49.5 | 29.0 | 0% (0/5) | — |
| Mike Gesicki | TE | 12 | Receiving Yards over 49.5 | 25.6 | 20% (1/5) | — |
| Drew Sample | TE | 11 | Receiving Yards over 49.5 | 9.6 | 0% (0/5) | — |
| Tanner Hudson | TE | 10 | Receiving Yards over 49.5 | 16.8 | 0% (0/5) | — |
Switch the dashboard to NFL to compare every Bengals line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.