Josh Oliver MIN · TE · #84

Minnesota Vikings · updated Sat, Sep 5, 1:36 PM EDT

GP
12
Rec/G
1.3
Rec Yds/G
13.3
Rec TD
4
Targets
19
Total TD
4

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Receiving Yards over 39.5 0% (0/3)0% (0/5)0% (0/12)
Receiving Yards over 59.5 0% (0/3)0% (0/5)0% (0/12)
Receiving Yards over 79.5 0% (0/3)0% (0/5)0% (0/12)
Receptions over 2.5 0% (0/3)0% (0/5)0% (0/12)
Receptions over 4.5 0% (0/3)0% (0/5)0% (0/12)
Receptions over 6.5 0% (0/3)0% (0/5)0% (0/12)
Anytime TD 0% (0/3)0% (0/5)0% (0/12)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18GBW 16-3 00 00 2290
Wk 17DETW 23-10 00 00 180
Wk 16NYGW 16-13 00 00 2190
Wk 15DALW 34-26 00 00 1180
Wk 14WSHW 31-0 00 00 2242
Wk 12GBL 23-6 00 00 140
Wk 11CHIL 19-17 00 00 1-30
Wk 7PHIL 28-22 00 00 190
Wk 5CLEW 21-17 00 00 2351
Wk 4PITL 24-21 00 00 000
Wk 3CINW 48-10 00 00 1121
Wk 1CHIW 27-24 00 00 150

Switch the dashboard to NFL to compare Oliver against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.