Minnesota Vikings MIN
2025 season · updated Sat, Sep 5, 1:36 PM EDT
GP
17
Points / game
20.2
#26 of 32
Pass yds / game
166.7
#29 of 32
Rush yds / game
108.3
#23 of 32
Pass yds allowed
158.5
#31 of 32
Rush yds allowed
124.1
#12 of 32
Ranks run 1 to 32. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Kyler Murray | QB | 5 | Passing Yards over 199.5 | 192.4 | 60% (3/5) | — |
| Carson Wentz | QB | 5 | Passing Yards over 199.5 | 243.2 | 60% (3/5) | — |
| J.J. McCarthy | QB | 10 | Passing Yards over 199.5 | 163.2 | 20% (1/5) | — |
| Max Brosmer | QB | 7 | Passing Yards over 199.5 | 46.9 | 0% (0/5) | — |
| Aaron Jones Sr. | RB | 12 | Rushing Yards over 49.5 | 45.7 | 60% (3/5) | — |
| Jordan Mason | RB | 16 | Rushing Yards over 49.5 | 47.4 | 40% (2/5) | — |
| DeeJay Dallas | RB | 2 | Rushing Yards over 49.5 | 10.5 | 0% (0/2) | — |
| Jordan Addison | WR | 14 | Receiving Yards over 49.5 | 43.6 | 40% (2/5) | — |
| Justin Jefferson | WR | 17 | Receiving Yards over 49.5 | 61.6 | 40% (2/5) | — |
| Tai Felton | WR | 3 | Receiving Yards over 49.5 | 8.3 | 0% (0/3) | — |
| Jauan Jennings | WR | 15 | Receiving Yards over 49.5 | 42.9 | 20% (1/5) | — |
| T.J. Hockenson | TE | 15 | Receiving Yards over 49.5 | 29.2 | 40% (2/5) | — |
| Ben Yurosek | TE | 2 | Receiving Yards over 49.5 | 7.0 | 0% (0/2) | — |
| Cam Grandy | TE | 2 | Receiving Yards over 49.5 | 3.5 | 0% (0/2) | — |
| Josh Oliver | TE | 12 | Receiving Yards over 49.5 | 13.3 | 0% (0/5) | — |
Switch the dashboard to NFL to compare every Vikings line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.