Joshua Palmer BUF · WR · #5

Buffalo Bills · updated Sat, Sep 5, 1:36 PM EDT

GP
12
Rec/G
1.8
Rec Yds/G
25.3
Rec TD
0
Targets
37
Total TD
0

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Receiving Yards over 39.5 0% (0/3)0% (0/5)25% (3/12)
Receiving Yards over 59.5 0% (0/3)0% (0/5)17% (2/12)
Receiving Yards over 79.5 0% (0/3)0% (0/5)0% (0/12)
Receptions over 2.5 0% (0/3)0% (0/5)8% (1/12)
Receptions over 4.5 0% (0/3)0% (0/5)8% (1/12)
Receptions over 6.5 0% (0/3)0% (0/5)0% (0/12)
Anytime TD 0% (0/3)0% (0/5)0% (0/12)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18NYJW 35-8 00 00 110
Wk 17PHIL 13-12 00 00 1120
Wk 16CLEW 23-20 00 00 120
Wk 15NEW 35-31 00 00 1160
Wk 12HOUL 23-19 00 00 2210
Wk 11TBW 44-32 00 00 2170
Wk 6ATLL 24-14 00 00 2600
Wk 5NEL 23-20 00 00 2360
Wk 4NOW 31-19 00 00 2250
Wk 3MIAW 31-21 00 00 150
Wk 2NYJW 30-10 00 00 2470
Wk 1BALW 41-40 00 00 5610

Switch the dashboard to NFL to compare Palmer against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.