Keon Coleman BUF · WR · #0
Buffalo Bills · updated Sat, Sep 5, 1:36 PM EDT
GP
12
Rec/G
3.2
Rec Yds/G
33.7
Rec TD
4
Targets
59
Total TD
4
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 33% (1/3) | 40% (2/5) | 33% (4/12) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 8% (1/12) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 8% (1/12) |
| Receptions over 2.5 | — | 0% (0/3) | 20% (1/5) | 67% (8/12) |
| Receptions over 4.5 | — | 0% (0/3) | 0% (0/5) | 8% (1/12) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 8% (1/12) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/12) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | NYJ | W 35-8 | 0 | 0 | 0 | 0 | 2 | 49 | 0 |
| Wk 14 | CIN | W 39-34 | 0 | 0 | 0 | 0 | 2 | 16 | 0 |
| Wk 13 | PIT | W 26-7 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| Wk 10 | MIA | L 30-13 | 0 | 0 | 0 | 0 | 3 | 46 | 1 |
| Wk 9 | KC | W 28-21 | 0 | 0 | 0 | 0 | 2 | 17 | 0 |
| Wk 8 | CAR | W 40-9 | 0 | 0 | 0 | 0 | 3 | 30 | 0 |
| Wk 6 | ATL | L 24-14 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
| Wk 5 | NE | L 23-20 | 0 | 0 | 0 | 0 | 4 | 23 | 1 |
| Wk 4 | NO | W 31-19 | 0 | 0 | 0 | 0 | 3 | 45 | 0 |
| Wk 3 | MIA | W 31-21 | 0 | 0 | 0 | 0 | 3 | 20 | 0 |
| Wk 2 | NYJ | W 30-10 | 0 | 0 | 0 | 0 | 3 | 26 | 0 |
| Wk 1 | BAL | W 41-40 | 0 | 0 | 0 | 0 | 8 | 112 | 1 |
Switch the dashboard to NFL to compare Coleman against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.