Kyler Murray MIN · QB · #1
Minnesota Vikings · updated Sat, Sep 5, 1:36 PM EDT
GP
5
Pass Yds/G
192.4
Pass TD
6
INT
3
Cmp%
68.3
Rush Yds
173
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Passing Yards over 199.5 | — | 67% (2/3) | 60% (3/5) | 60% (3/5) |
| Passing Yards over 224.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/5) |
| Passing Yards over 249.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/5) |
| Passing TDs over 0.5 | — | 67% (2/3) | 80% (4/5) | 80% (4/5) |
| Passing TDs over 1.5 | — | 33% (1/3) | 40% (2/5) | 40% (2/5) |
| Passing TDs over 2.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/5) |
| Rushing Yards over 39.5 | — | 33% (1/3) | 20% (1/5) | 20% (1/5) |
| Rushing Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/5) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/5) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/5) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 5 | TEN | L 22-21 | 220 | 0 | 25 | 1 | 0 | 0 | 0 |
| Wk 4 | SEA | L 23-20 | 200 | 2 | 41 | 0 | 0 | 0 | 0 |
| Wk 3 | SF | L 16-15 | 159 | 1 | 37 | 0 | 0 | 0 | 0 |
| Wk 2 | CAR | W 27-22 | 220 | 1 | 32 | 0 | 0 | 0 | 0 |
| Wk 1 | NO | W 20-13 | 163 | 2 | 38 | 0 | 0 | 0 | 0 |
Switch the dashboard to NFL to compare Murray against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.