Matthew Stafford LAR · QB · #9

Los Angeles Rams · updated Sat, Sep 5, 1:15 PM EDT

GP
17
Pass Yds/G
276.9
Pass TD
46
INT
8
Cmp%
65.0
Rush Yds
1

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Passing Yards over 199.5 100% (3/3)100% (5/5)77% (13/17)
Passing Yards over 224.5 100% (3/3)100% (5/5)77% (13/17)
Passing Yards over 249.5 100% (3/3)100% (5/5)65% (11/17)
Passing TDs over 0.5 100% (3/3)100% (5/5)100% (17/17)
Passing TDs over 1.5 100% (3/3)100% (5/5)88% (15/17)
Passing TDs over 2.5 67% (2/3)60% (3/5)53% (9/17)
Rushing Yards over 39.5 0% (0/3)0% (0/5)0% (0/17)
Rushing Yards over 59.5 0% (0/3)0% (0/5)0% (0/17)
Rushing Yards over 79.5 0% (0/3)0% (0/5)0% (0/17)
Anytime TD 0% (0/3)0% (0/5)0% (0/17)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18ARIW 37-20 2594 30 000
Wk 17ATLL 27-24 2692 00 000
Wk 16SEAL 38-37 OT 4573 60 000
Wk 15DETW 41-34 3682 20 000
Wk 14ARIW 45-17 2813 00 000
Wk 13CARL 31-28 2432 -10 000
Wk 12TBW 34-7 2733 00 000
Wk 11SEAW 21-19 1302 00 000
Wk 10SFW 42-26 2804 -30 000
Wk 9NOW 34-10 2814 -40 000
Wk 7JAXW 35-7 1825 10 000
Wk 6BALW 17-3 1811 10 000
Wk 5SFL 26-23 OT 3893 00 000
Wk 4INDW 27-20 3753 40 000
Wk 3PHIL 33-26 1962 00 000
Wk 2TENW 33-19 2982 -60 000
Wk 1HOUW 14-9 2451 -20 000

Switch the dashboard to NFL to compare Stafford against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.