Los Angeles Rams LAR
2025 season · updated Sat, Sep 5, 1:36 PM EDT
GP
17
Points / game
30.5
#1 of 32
Pass yds / game
268.1
#1 of 32
Rush yds / game
126.6
#7 of 32
Pass yds allowed
216.7
#14 of 32
Rush yds allowed
110.8
#21 of 32
Ranks run 1 to 32. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 17 | Passing Yards over 199.5 | 276.9 | 100% (5/5) | — |
| Kyren Williams | RB | 17 | Rushing Yards over 49.5 | 73.6 | 100% (5/5) | — |
| Blake Corum | RB | 17 | Rushing Yards over 49.5 | 43.9 | 60% (3/5) | — |
| Ronnie Rivers | RB | 2 | Rushing Yards over 49.5 | 23.0 | 0% (0/2) | — |
| Puka Nacua | WR | 16 | Receiving Yards over 49.5 | 107.2 | 80% (4/5) | — |
| Xavier Smith | WR | 10 | Receiving Yards over 49.5 | 30.3 | 60% (3/5) | — |
| Tutu Atwell | WR | 8 | Receiving Yards over 49.5 | 24.0 | 40% (2/5) | — |
| Alex Bachman | WR | 3 | Receiving Yards over 49.5 | 4.0 | 0% (0/3) | — |
| Konata Mumpfield | WR | 9 | Receiving Yards over 49.5 | 10.2 | 0% (0/5) | — |
| Jordan Whittington | WR | 13 | Receiving Yards over 49.5 | 13.2 | 0% (0/5) | — |
| Colby Parkinson | TE | 14 | Receiving Yards over 49.5 | 29.1 | 40% (2/5) | — |
| Terrance Ferguson | TE | 11 | Receiving Yards over 49.5 | 21.0 | 20% (1/5) | — |
| Tyler Higbee | TE | 9 | Receiving Yards over 49.5 | 31.2 | 20% (1/5) | — |
| Davis Allen | TE | 15 | Receiving Yards over 49.5 | 13.9 | 0% (0/5) | — |
Switch the dashboard to NFL to compare every Rams line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.