Ray Davis BUF · RB · #7

Buffalo Bills · updated Sat, Sep 5, 1:36 PM EDT

GP
13
Rush Yds/G
21.2
YPC
4.7
Rush TD
0
Rec
10
Rec Yds
86

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Rushing Yards over 39.5 33% (1/3)40% (2/5)15% (2/13)
Rushing Yards over 59.5 33% (1/3)40% (2/5)15% (2/13)
Rushing Yards over 79.5 33% (1/3)20% (1/5)8% (1/13)
Receiving Yards over 39.5 0% (0/3)0% (0/5)0% (0/13)
Receiving Yards over 59.5 0% (0/3)0% (0/5)0% (0/13)
Receiving Yards over 79.5 0% (0/3)0% (0/5)0% (0/13)
Receptions over 2.5 0% (0/3)0% (0/5)0% (0/13)
Receptions over 4.5 0% (0/3)0% (0/5)0% (0/13)
Receptions over 6.5 0% (0/3)0% (0/5)0% (0/13)
Anytime TD 0% (0/3)0% (0/5)0% (0/13)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18NYJW 35-8 00 1510 2231
Wk 17PHIL 13-12 00 40 1120
Wk 16CLEW 23-20 00 140 2200
Wk 15NEW 35-31 00 00 1130
Wk 13PITW 26-7 00 620 000
Wk 10MIAL 30-13 00 -20 100
Wk 8CARW 40-9 00 160 000
Wk 6ATLL 24-14 00 00 2191
Wk 5NEL 23-20 00 10 000
Wk 4NOW 31-19 00 30 000
Wk 3MIAW 31-21 00 00 000
Wk 2NYJW 30-10 00 240 000
Wk 1BALW 41-40 00 20 1-10

Switch the dashboard to NFL to compare Davis against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.