Ray Davis BUF · RB · #7
Buffalo Bills · updated Sat, Sep 5, 1:36 PM EDT
GP
13
Rush Yds/G
21.2
YPC
4.7
Rush TD
0
Rec
10
Rec Yds
86
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Rushing Yards over 39.5 | — | 33% (1/3) | 40% (2/5) | 15% (2/13) |
| Rushing Yards over 59.5 | — | 33% (1/3) | 40% (2/5) | 15% (2/13) |
| Rushing Yards over 79.5 | — | 33% (1/3) | 20% (1/5) | 8% (1/13) |
| Receiving Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/13) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/13) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/13) |
| Receptions over 2.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/13) |
| Receptions over 4.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/13) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/13) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/13) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | NYJ | W 35-8 | 0 | 0 | 151 | 0 | 2 | 23 | 1 |
| Wk 17 | PHI | L 13-12 | 0 | 0 | 4 | 0 | 1 | 12 | 0 |
| Wk 16 | CLE | W 23-20 | 0 | 0 | 14 | 0 | 2 | 20 | 0 |
| Wk 15 | NE | W 35-31 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| Wk 13 | PIT | W 26-7 | 0 | 0 | 62 | 0 | 0 | 0 | 0 |
| Wk 10 | MIA | L 30-13 | 0 | 0 | -2 | 0 | 1 | 0 | 0 |
| Wk 8 | CAR | W 40-9 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Wk 6 | ATL | L 24-14 | 0 | 0 | 0 | 0 | 2 | 19 | 1 |
| Wk 5 | NE | L 23-20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wk 4 | NO | W 31-19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Wk 3 | MIA | W 31-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wk 2 | NYJ | W 30-10 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| Wk 1 | BAL | W 41-40 | 0 | 0 | 2 | 0 | 1 | -1 | 0 |
Switch the dashboard to NFL to compare Davis against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.