Tank Bigsby PHI · RB · #8
Philadelphia Eagles · updated Sat, Sep 5, 1:36 PM EDT
GP
11
Rush Yds/G
32.4
YPC
5.7
Rush TD
2
Rec
3
Rec Yds
32
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Rushing Yards over 39.5 | — | 33% (1/3) | 40% (2/5) | 27% (3/11) |
| Rushing Yards over 59.5 | — | 33% (1/3) | 20% (1/5) | 18% (2/11) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 9% (1/11) |
| Receiving Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Receptions over 2.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Receptions over 4.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/11) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | WSH | L 24-17 | 0 | 0 | 75 | 1 | 1 | 31 | 0 |
| Wk 17 | BUF | W 13-12 | 0 | 0 | 7 | 0 | 1 | 2 | 0 |
| Wk 16 | WSH | W 29-18 | 0 | 0 | 37 | 1 | 0 | 0 | 0 |
| Wk 15 | LV | W 31-0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 |
| Wk 14 | LAC | L 22-19 OT | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Wk 12 | DAL | L 24-21 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Wk 11 | DET | W 16-9 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
| Wk 10 | GB | W 10-7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Wk 8 | NYG | W 38-20 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
| Wk 7 | MIN | W 28-22 | 0 | 0 | 11 | 0 | 1 | -1 | 0 |
| Wk 1 | CAR | W 26-10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Switch the dashboard to NFL to compare Bigsby against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.