Tutu Atwell LAR · WR · #8
Los Angeles Rams · updated Sat, Sep 5, 1:36 PM EDT
GP
8
Rec/G
0.8
Rec Yds/G
24.0
Rec TD
1
Targets
15
Total TD
1
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 0% (0/3) | 40% (2/5) | 25% (2/8) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 40% (2/5) | 25% (2/8) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 20% (1/5) | 13% (1/8) |
| Receptions over 2.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
| Receptions over 4.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | ARI | W 37-20 | 0 | 0 | 0 | 0 | 1 | 19 | 0 |
| Wk 17 | ATL | L 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wk 15 | DET | W 41-34 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Wk 5 | SF | L 26-23 OT | 0 | 0 | 0 | 0 | 2 | 72 | 0 |
| Wk 4 | IND | W 27-20 | 0 | 0 | 0 | 0 | 1 | 88 | 1 |
| Wk 3 | PHI | L 33-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wk 2 | TEN | W 33-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wk 1 | HOU | W 14-9 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Switch the dashboard to NFL to compare Atwell against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.