Xavier Restrepo TEN · WR · #87
Tennessee Titans · updated Sat, Sep 5, 1:36 PM EDT
GP
2
Rec/G
1.5
Rec Yds/G
20.5
Rec TD
0
Targets
7
Total TD
0
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 0% (0/2) | 0% (0/2) | 0% (0/2) |
| Receiving Yards over 59.5 | — | 0% (0/2) | 0% (0/2) | 0% (0/2) |
| Receiving Yards over 79.5 | — | 0% (0/2) | 0% (0/2) | 0% (0/2) |
| Receptions over 2.5 | — | 0% (0/2) | 0% (0/2) | 0% (0/2) |
| Receptions over 4.5 | — | 0% (0/2) | 0% (0/2) | 0% (0/2) |
| Receptions over 6.5 | — | 0% (0/2) | 0% (0/2) | 0% (0/2) |
| Anytime TD | — | 0% (0/2) | 0% (0/2) | 0% (0/2) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 13 | JAX | L 25-3 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| Wk 12 | SEA | L 30-24 | 0 | 0 | 0 | 0 | 2 | 26 | 0 |
Switch the dashboard to NFL to compare Restrepo against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.