Tennessee Titans TEN
2025 season · updated Sat, Sep 5, 1:36 PM EDT
GP
17
Points / game
16.7
#30 of 32
Pass yds / game
166.1
#30 of 32
Rush yds / game
93.5
#30 of 32
Pass yds allowed
230.5
#10 of 32
Rush yds allowed
114.6
#18 of 32
Ranks run 1 to 32. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Cam Ward | QB | 17 | Passing Yards over 199.5 | 186.4 | 40% (2/5) | — |
| Mitchell Trubisky | QB | 4 | Passing Yards over 199.5 | 78.3 | 25% (1/4) | — |
| Tony Pollard | RB | 17 | Rushing Yards over 49.5 | 63.6 | 80% (4/5) | — |
| Michael Carter | RB | 13 | Rushing Yards over 49.5 | 25.6 | 40% (2/5) | — |
| Tyjae Spears | RB | 13 | Rushing Yards over 49.5 | 21.8 | 20% (1/5) | — |
| Kalel Mullings | RB | 3 | Rushing Yards over 49.5 | 2.3 | 0% (0/3) | — |
| Julius Chestnut | RB | 7 | Rushing Yards over 49.5 | 5.7 | 0% (0/5) | — |
| Wan'Dale Robinson | WR | 16 | Receiving Yards over 49.5 | 63.4 | 60% (3/5) | — |
| Elic Ayomanor | WR | 16 | Receiving Yards over 49.5 | 32.2 | 40% (2/5) | — |
| Xavier Restrepo | WR | 2 | Receiving Yards over 49.5 | 20.5 | 0% (0/2) | — |
| Chimere Dike | WR | 17 | Receiving Yards over 49.5 | 24.9 | 20% (1/5) | — |
| Calvin Ridley | WR | 7 | Receiving Yards over 49.5 | 43.3 | 20% (1/5) | — |
| Kylen Granson | TE | 4 | Receiving Yards over 49.5 | 10.0 | 0% (0/4) | — |
| David Martin-Robinson | TE | 4 | Receiving Yards over 49.5 | 7.5 | 0% (0/4) | — |
| Daniel Bellinger | TE | 12 | Receiving Yards over 49.5 | 23.8 | 0% (0/5) | — |
| Gunnar Helm | TE | 16 | Receiving Yards over 49.5 | 22.3 | 0% (0/5) | — |
Switch the dashboard to NFL to compare every Titans line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.