Fedor Svechkov NSH · C
Nashville Predators · 2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT
GP
70
Goals
4
Assists
13
Points
17
Shots
70
+/-
-6
Ice time: 13:27 per game over the last 5, +1:30 against the 10 before that.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 15 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 20% (1/5) | 20% (2/10) | 27% (4/15) |
| Points over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Goals over 0.5 | 20% (1/5) | 10% (1/10) | 7% (1/15) |
| Assists over 0.5 | 0% (0/5) | 10% (1/10) | 20% (3/15) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Shots on Goal over 1.5 | 60% (3/5) | 40% (4/10) | 27% (4/15) |
| Shots on Goal over 2.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
Last 15 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Apr 16 | vs ANA | 0 | 0 | 0 | 2 | 15:31 |
| Apr 13 | vs SJS | 0 | 0 | 0 | 1 | 11:49 |
| Apr 11 | vs MIN | 0 | 0 | 0 | 0 | 13:22 |
| Apr 9 | @ UTA | 0 | 0 | 0 | 2 | 15:39 |
| Apr 7 | @ ANA | 1 | 0 | 1 | 2 | 10:55 |
| Apr 6 | @ LAK | 0 | 0 | 0 | 1 | 10:29 |
| Apr 4 | @ SJS | 0 | 0 | 0 | 0 | 10:48 |
| Apr 2 | @ LAK | 0 | 0 | 0 | 0 | 12:54 |
| Mar 29 | @ TBL | 0 | 1 | 1 | 2 | 14:55 |
| Mar 28 | vs MTL | 0 | 0 | 0 | 0 | 14:16 |
| Mar 26 | vs NJD | 0 | 1 | 1 | 0 | 10:44 |
| Mar 24 | vs SJS | 0 | 1 | 1 | 0 | 11:59 |
| Mar 22 | @ CHI | 0 | 0 | 0 | 0 | 11:49 |
| Mar 21 | vs VGK | 0 | 0 | 0 | 0 | 13:18 |
| Mar 19 | vs SEA | 0 | 0 | 0 | 1 | 8:19 |
Open the dashboard to compare Svechkov against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.