Nashville Predators NSH

2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT

GP
82
Goals / game
2.95
#20 of 32
Shots / game
27.9
#19 of 32
Goals allowed / game
3.26
#8 of 32
Shots allowed / game
29.6
#8 of 32

Ranks run 1 to 32. For offense, #1 scores or shoots the most. For defense, #1 allows the most, which is the friendliest matchup for opposing shooters.

Skaters

Ranked by last-10 hit rate over 0.5 points. Ice time is the last-5 average and its change against the games before.

SkaterPosGPG-A-PIce timePoints o0.5 (L10)Shots o2.5 (L10)Points line today
Filip Forsberg L 82 40-35-75 18:30 -0:43 60% (6/10)40% (4/10)
Ryan O'Reilly C 81 25-49-74 21:17 +0:32 60% (6/10)20% (2/10)
Roman Josi D 68 13-42-55 24:45 -1:25 60% (6/10)50% (5/10)
Cole O'Hara R 1 0-1-1 100% (1/1)0% (0/1)
Steven Stamkos C 82 42-24-66 18:43 +1:00 50% (5/10)60% (6/10)
Erik Haula L 81 14-24-38 15:44 -1:00 50% (5/10)20% (2/10)
Brady Martin C 3 0-1-1 11:25 33% (1/3)0% (0/3)
Kevin Gravel D 1 0-0-0 0% (0/1)0% (0/1)
Jordan Oesterle D 1 0-0-0 0% (0/1)0% (0/1)
Luke Evangelista R 81 12-44-56 15:44 +0:36 40% (4/10)50% (5/10)
Matthew Wood R 71 17-13-30 12:05 -1:45 40% (4/10)10% (1/10)
Ryan Ufko D 18 2-9-11 16:47 +4:19 40% (4/10)0% (0/10)
Zachary L'Heureux L 25 4-1-5 13:48 -0:56 40% (4/10)20% (2/10)
Andreas Englund D 3 0-0-0 8:49 0% (0/3)0% (0/3)
Brady Skjei D 82 3-23-26 22:48 -0:34 30% (3/10)10% (1/10)
Adam Wilsby D 58 1-15-16 20:01 +4:10 30% (3/10)10% (1/10)
Nick Perbix D 79 3-10-13 19:24 +1:57 30% (3/10)0% (0/10)
Jonathan Marchessault R 62 12-19-31 16:31 -0:50 20% (2/10)20% (2/10)
Fedor Svechkov C 70 4-13-17 13:27 +1:30 20% (2/10)0% (0/10)
Tyson Jost C 69 8-8-16 14:59 -0:48 20% (2/10)30% (3/10)
Justin Barron D 52 0-9-9 17:56 +3:09 20% (2/10)0% (0/10)
Joakim Kemell R 16 1-2-3 10:54 +0:55 20% (2/10)0% (0/10)
Nicolas Hague D 62 3-12-15 16:09 -6:04 10% (1/10)10% (1/10)
Ozzy Wiesblatt C 40 1-4-5 9:10 -0:20 10% (1/10)0% (0/10)
Reid Schaefer L 47 6-2-8 8:15 -0:41 0% (0/10)0% (0/10)

Goalies

GoalieGPRecordSV%GAASaves o27.5 (L10)Saves line today
Juuse Saros 59 28-22-8 0.894 3.16 40% (4/10)
Justus Annunen 28 10-12-2 0.907 2.68 20% (2/10)

Last 10 games

Team total over 2.5 goals: 40% (4/10).

DateOpponentScoreResult
Apr 16vs ANA4-5L
Apr 13vs SJS2-3L
Apr 11vs MIN2-1W
Apr 9@ UTA1-4L
Apr 7@ ANA5-0W
Apr 6@ LAK2-3L
Apr 4@ SJS6-3W
Apr 2@ LAK5-4W
Mar 29@ TBL2-3L
Mar 28vs MTL1-4L

Open the dashboard to compare every Predators line posted today. Hit rates are historical and not a prediction. How we calculate these numbers.