Joakim Kemell NSH · R
Nashville Predators · 2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT
GP
16
Goals
1
Assists
2
Points
3
Shots
12
+/-
2
Ice time: 10:54 per game over the last 5, +0:55 against the 10 before that.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 15 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 20% (1/5) | 20% (2/10) | 13% (2/15) |
| Points over 1.5 | 20% (1/5) | 10% (1/10) | 7% (1/15) |
| Goals over 0.5 | 0% (0/5) | 10% (1/10) | 7% (1/15) |
| Assists over 0.5 | 20% (1/5) | 10% (1/10) | 7% (1/15) |
| Assists over 1.5 | 20% (1/5) | 10% (1/10) | 7% (1/15) |
| Shots on Goal over 1.5 | 0% (0/5) | 30% (3/10) | 20% (3/15) |
| Shots on Goal over 2.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
Last 15 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Apr 16 | vs ANA | 0 | 0 | 0 | 1 | 13:42 |
| Apr 13 | vs SJS | 0 | 0 | 0 | 0 | 5:11 |
| Apr 11 | vs MIN | 0 | 0 | 0 | 0 | 9:48 |
| Apr 9 | @ UTA | 0 | 0 | 0 | 1 | 13:23 |
| Apr 7 | @ ANA | 0 | 2 | 2 | 0 | 12:24 |
| Apr 6 | @ LAK | 0 | 0 | 0 | 1 | 10:11 |
| Apr 4 | @ SJS | 0 | 0 | 0 | 2 | 7:26 |
| Apr 2 | @ LAK | 0 | 0 | 0 | 1 | 8:12 |
| Mar 29 | @ TBL | 1 | 0 | 1 | 2 | 8:16 |
| Mar 24 | vs SJS | 0 | 0 | 0 | 2 | 13:19 |
| Mar 22 | @ CHI | 0 | 0 | 0 | 0 | 7:59 |
| Mar 10 | @ SEA | 0 | 0 | 0 | 0 | 7:11 |
| Mar 7 | @ BUF | 0 | 0 | 0 | 0 | 15:00 |
| Mar 5 | vs BOS | 0 | 0 | 0 | 1 | 12:24 |
| Oct 13 | @ OTT | 0 | 0 | 0 | 0 | 9:46 |
Open the dashboard to compare Kemell against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.