Justin Barron NSH · D
Nashville Predators · 2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT
GP
52
Goals
0
Assists
9
Points
9
Shots
31
+/-
-1
Ice time: 17:56 per game over the last 5, +3:09 against the 10 before that.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 15 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 0% (0/5) | 20% (2/10) | 27% (4/15) |
| Points over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Goals over 0.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Assists over 0.5 | 0% (0/5) | 20% (2/10) | 27% (4/15) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Shots on Goal over 1.5 | 20% (1/5) | 10% (1/10) | 13% (2/15) |
| Shots on Goal over 2.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
Last 15 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Apr 16 | vs ANA | 0 | 0 | 0 | 0 | 18:37 |
| Apr 13 | vs SJS | 0 | 0 | 0 | 1 | 17:25 |
| Apr 11 | vs MIN | 0 | 0 | 0 | 0 | 16:20 |
| Apr 9 | @ UTA | 0 | 0 | 0 | 2 | 19:43 |
| Apr 7 | @ ANA | 0 | 0 | 0 | 0 | 17:33 |
| Apr 6 | @ LAK | 0 | 0 | 0 | 1 | 22:00 |
| Apr 4 | @ SJS | 0 | 0 | 0 | 0 | 17:22 |
| Apr 2 | @ LAK | 0 | 1 | 1 | 1 | 15:18 |
| Mar 29 | @ TBL | 0 | 1 | 1 | 1 | 14:22 |
| Mar 28 | vs MTL | 0 | 0 | 0 | 0 | 14:10 |
| Mar 21 | vs VGK | 0 | 0 | 0 | 0 | 13:15 |
| Mar 19 | vs SEA | 0 | 0 | 0 | 2 | 12:55 |
| Mar 17 | @ WPG | 0 | 0 | 0 | 0 | 14:33 |
| Mar 15 | @ EDM | 0 | 1 | 1 | 0 | 9:16 |
| Mar 12 | @ VAN | 0 | 1 | 1 | 1 | 14:33 |
Open the dashboard to compare Barron against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.