Matthew Wood NSH · R
Nashville Predators · 2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT
GP
71
Goals
17
Assists
13
Points
30
Shots
103
+/-
-3
Ice time: 12:05 per game over the last 5, -1:45 against the 10 before that.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 15 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 20% (1/5) | 40% (4/10) | 33% (5/15) |
| Points over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Goals over 0.5 | 20% (1/5) | 10% (1/10) | 13% (2/15) |
| Assists over 0.5 | 0% (0/5) | 30% (3/10) | 20% (3/15) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Shots on Goal over 1.5 | 40% (2/5) | 40% (4/10) | 33% (5/15) |
| Shots on Goal over 2.5 | 0% (0/5) | 10% (1/10) | 13% (2/15) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
Last 15 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Apr 16 | vs ANA | 0 | 0 | 0 | 1 | 12:16 |
| Apr 13 | vs SJS | 0 | 0 | 0 | 0 | 11:39 |
| Apr 11 | vs MIN | 1 | 0 | 1 | 2 | 10:27 |
| Apr 9 | @ UTA | 0 | 0 | 0 | 1 | 11:19 |
| Apr 7 | @ ANA | 0 | 0 | 0 | 2 | 14:44 |
| Apr 6 | @ LAK | 0 | 0 | 0 | 2 | 17:14 |
| Apr 4 | @ SJS | 0 | 1 | 1 | 3 | 11:46 |
| Apr 2 | @ LAK | 0 | 1 | 1 | 1 | 15:00 |
| Mar 29 | @ TBL | 0 | 0 | 0 | 0 | 13:42 |
| Mar 28 | vs MTL | 0 | 1 | 1 | 0 | 14:40 |
| Mar 26 | vs NJD | 0 | 0 | 0 | 0 | 13:40 |
| Mar 24 | vs SJS | 1 | 0 | 1 | 1 | 15:43 |
| Mar 22 | @ CHI | 0 | 0 | 0 | 3 | 12:45 |
| Mar 21 | vs VGK | 0 | 0 | 0 | 0 | 10:45 |
| Mar 19 | vs SEA | 0 | 0 | 0 | 0 | 13:09 |
Open the dashboard to compare Wood against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.