Samuel Ersson PHI · G
Philadelphia Flyers · 2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT
GP
33
Record
14-11-5
GAA
3.12
SV%
0.870
Saves
647
Shutouts
0
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 15 regular-season games the goalie appeared in.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Saves over 22.5 | 40% (2/5) | 20% (2/10) | 27% (4/15) |
| Saves over 25.5 | 20% (1/5) | 10% (1/10) | 13% (2/15) |
| Saves over 27.5 | 0% (0/5) | 0% (0/10) | 7% (1/15) |
| Saves over 30.5 | 0% (0/5) | 0% (0/10) | 7% (1/15) |
Last 15 games
| Date | Opponent | Saves | SA | GA | SV% | Dec |
|---|---|---|---|---|---|---|
| Apr 14 | vs MTL | 27 | 29 | 2 | 93.1% | W |
| Apr 9 | @ DET | 12 | 14 | 2 | 85.7% | — |
| Apr 2 | vs DET | 15 | 19 | 4 | 78.9% | L |
| Mar 29 | vs DAL | 17 | 18 | 1 | 94.4% | W |
| Mar 26 | vs CHI | 25 | 26 | 1 | 96.2% | W |
| Mar 19 | @ LAK | 22 | 25 | 3 | 88.0% | W |
| Mar 11 | vs WSH | 22 | 23 | 1 | 95.7% | W |
| Mar 9 | vs NYR | 3 | 3 | 0 | 100.0% | — |
| Feb 26 | @ NYR | 22 | 24 | 2 | 91.7% | W |
| Jan 29 | @ BOS | 15 | 20 | 5 | 75.0% | L |
| Jan 26 | vs NYI | 19 | 23 | 4 | 82.6% | L |
| Jan 23 | @ COL | 32 | 35 | 3 | 91.4% | W |
| Jan 21 | @ UTA | 22 | 27 | 5 | 81.5% | O |
| Jan 19 | @ VGK | 24 | 25 | 1 | 96.0% | W |
| Jan 17 | vs NYR | 22 | 25 | 3 | 88.0% | L |
Open the dashboard to compare Ersson against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.