Philadelphia Flyers PHI
2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT
GP
92
Goals / game
2.84
#23 of 32
Shots / game
25.4
#29 of 32
Goals allowed / game
2.86
#28 of 32
Shots allowed / game
25.9
#29 of 32
Ranks run 1 to 32. For offense, #1 scores or shoots the most. For defense, #1 allows the most, which is the friendliest matchup for opposing shooters.
Skaters
Ranked by last-10 hit rate over 0.5 points. Ice time is the last-5 average and its change against the games before.
| Skater | Pos | GP | G-A-P | Ice time | Points o0.5 (L10) | Shots o2.5 (L10) | Points line today |
|---|---|---|---|---|---|---|---|
| Trevor Zegras | C | 91 | 28-45-73 | 17:58 +0:00 | 80% (8/10) | 10% (1/10) | — |
| Porter Martone | R | 19 | 6-9-15 | 17:10 +0:16 | 78% (7/9) | 56% (5/9) | — |
| Travis Konecny | R | 87 | 28-45-73 | 16:45 -2:51 | 60% (6/10) | 40% (4/10) | — |
| Matvei Michkov | R | 89 | 20-32-52 | 14:35 -0:37 | 60% (6/10) | 60% (6/10) | — |
| Denver Barkey | C | 53 | 6-13-19 | 13:36 +0:23 | 60% (6/10) | 30% (3/10) | — |
| Oliver Bonk | D | 2 | 1-1-2 | — | 100% (1/1) | 0% (0/1) | — |
| Hunter McDonald | D | 1 | 0-1-1 | — | 100% (1/1) | 0% (0/1) | — |
| Christian Dvorak | C | 90 | 18-37-55 | 17:57 -1:43 | 50% (5/10) | 30% (3/10) | — |
| Anthony Richard | C | 1 | 0-0-0 | — | 0% (0/1) | 0% (0/1) | — |
| Owen Tippett | R | 87 | 29-24-53 | 16:21 -1:34 | 40% (4/10) | 30% (3/10) | — |
| Noah Cates | L | 90 | 19-32-51 | 15:15 -1:08 | 40% (4/10) | 30% (3/10) | — |
| Noah Cates | L | 90 | 19-32-51 | 15:15 -1:08 | 40% (4/10) | 30% (3/10) | — |
| Travis Sanheim | D | 91 | 13-27-40 | 23:52 -1:10 | 40% (4/10) | 30% (3/10) | — |
| Rasmus Ristolainen | D | 54 | 2-17-19 | 22:02 -0:42 | 40% (4/10) | 0% (0/10) | — |
| Tyson Foerster | R | 39 | 14-4-18 | 17:05 +0:49 | 40% (4/10) | 30% (3/10) | — |
| Rodrigo Abols | C | 42 | 3-7-10 | 8:54 -3:08 | 40% (4/10) | 10% (1/10) | — |
| Garrett Wilson | L | 3 | 0-0-0 | 8:41 | 0% (0/3) | 0% (0/3) | — |
| Ty Murchison | D | 3 | 0-0-0 | 15:00 | 0% (0/3) | 0% (0/3) | — |
| Sean Couturier | C | 88 | 13-27-40 | 14:43 -0:15 | 30% (3/10) | 10% (1/10) | — |
| Jamie Drysdale | D | 88 | 10-26-36 | 21:17 +0:20 | 30% (3/10) | 10% (1/10) | — |
| Alex Bump | L | 23 | 7-4-11 | 12:08 -0:17 | 30% (3/10) | 10% (1/10) | — |
| Jacob Gaucher | C | 4 | 0-0-0 | 8:49 | 0% (0/4) | 0% (0/4) | — |
| Jett Luchanko | C | 5 | 0-0-0 | 8:58 | 0% (0/4) | 0% (0/4) | — |
| Adam Ginning | D | 5 | 0-0-0 | 15:20 | 0% (0/5) | 0% (0/5) | — |
| Lane Pederson | C | 5 | 0-0-0 | 8:52 | 0% (0/5) | 0% (0/5) | — |
| Nikita Grebenkin | R | 55 | 4-10-14 | 10:38 -0:52 | 20% (2/10) | 0% (0/10) | — |
| Nick Seeler | D | 90 | 5-6-11 | 17:35 +2:46 | 20% (2/10) | 10% (1/10) | — |
| Cam York | D | 84 | 5-23-28 | 21:57 +0:39 | 10% (1/10) | 0% (0/10) | — |
| Carl Grundstrom | R | 50 | 9-5-14 | 11:26 -0:19 | 10% (1/10) | 10% (1/10) | — |
| Noah Juulsen | D | 57 | 1-11-12 | 13:12 +0:07 | 10% (1/10) | 10% (1/10) | — |
| Luke Glendening | C | 70 | 2-7-9 | 13:06 +0:50 | 10% (1/10) | 0% (0/10) | — |
| Luke Glendening | C | 10 | 1-0-1 | 13:06 +0:50 | 10% (1/10) | 0% (0/10) | — |
| Emil Andrae | D | 65 | 2-12-14 | 15:01 +3:57 | 0% (0/10) | 0% (0/10) | — |
| Garnet Hathaway | R | 74 | 2-3-5 | 11:05 -0:12 | 0% (0/10) | 0% (0/10) | — |
| David Jiricek | D | 26 | 0-0-0 | 12:49 +1:33 | 0% (0/10) | 0% (0/10) | — |
Goalies
| Goalie | GP | Record | SV% | GAA | Saves o27.5 (L10) | Saves line today |
|---|---|---|---|---|---|---|
| Dan Vladar | 62 | 33-20-7 | 0.909 | 2.38 | 10% (1/10) | — |
| Samuel Ersson | 33 | 14-11-5 | 0.870 | 3.12 | 0% (0/10) | — |
| Aleksei Kolosov | 4 | 0-2-0 | 0.830 | 4.00 | 0% (0/4) | — |
Last 10 games
Team total over 2.5 goals: 70% (7/10).
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 14 | vs MTL | 4-2 | W |
| Apr 13 | vs CAR | 3-2 | W |
| Apr 11 | @ WPG | 7-1 | W |
| Apr 9 | @ DET | 3-6 | L |
| Apr 7 | @ NJD | 5-1 | W |
| Apr 5 | vs BOS | 2-1 | W |
| Apr 3 | @ NYI | 4-1 | W |
| Apr 2 | vs DET | 2-4 | L |
| Mar 31 | @ WSH | 4-6 | L |
| Mar 29 | vs DAL | 2-1 | W |
Open the dashboard to compare every Flyers line posted today. Hit rates are historical and not a prediction. How we calculate these numbers.