Stuart Skinner PIT · G
Pittsburgh Penguins · 2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT
GP
3
Record
0-3-0
GAA
3.08
SV%
0.873
Saves
62
Shutouts
0
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 15 regular-season games the goalie appeared in.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Saves over 22.5 | 40% (2/5) | 50% (5/10) | 53% (8/15) |
| Saves over 25.5 | 20% (1/5) | 40% (4/10) | 40% (6/15) |
| Saves over 27.5 | 0% (0/5) | 10% (1/10) | 13% (2/15) |
| Saves over 30.5 | 0% (0/5) | 10% (1/10) | 13% (2/15) |
Last 15 games
| Date | Opponent | Saves | SA | GA | SV% | Dec |
|---|---|---|---|---|---|---|
| Apr 14 | @ STL | 17 | 21 | 4 | 81.0% | — |
| Apr 12 | @ WSH | 24 | 26 | 2 | 92.3% | L |
| Apr 9 | @ NJD | 19 | 21 | 2 | 90.5% | W |
| Apr 2 | @ TBL | 27 | 32 | 5 | 84.4% | L |
| Mar 31 | vs DET | 22 | 23 | 1 | 95.7% | W |
| Mar 28 | vs DAL | 20 | 24 | 4 | 83.3% | L |
| Mar 26 | @ OTT | 26 | 29 | 3 | 89.7% | W |
| Mar 22 | vs CAR | 21 | 25 | 4 | 84.0% | L |
| Mar 18 | @ CAR | 38 | 44 | 6 | 86.4% | O |
| Mar 14 | @ UTA | 26 | 29 | 3 | 89.7% | W |
| Mar 10 | @ CAR | 40 | 44 | 4 | 90.9% | O |
| Mar 7 | vs PHI | 13 | 16 | 3 | 81.3% | O |
| Mar 3 | @ BOS | 26 | 28 | 2 | 92.9% | L |
| Feb 28 | @ NYR | 23 | 25 | 2 | 92.0% | O |
| Feb 3 | @ NYI | 18 | 23 | 5 | 78.3% | O |
Open the dashboard to compare Skinner against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.