Pittsburgh Penguins PIT

2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT

GP
88
Goals / game
3.42
#5 of 32
Shots / game
28.4
#11 of 32
Goals allowed / game
3.11
#12 of 32
Shots allowed / game
27.3
#22 of 32

Ranks run 1 to 32. For offense, #1 scores or shoots the most. For defense, #1 allows the most, which is the friendliest matchup for opposing shooters.

Skaters

Ranked by last-10 hit rate over 0.5 points. Ice time is the last-5 average and its change against the games before.

SkaterPosGPG-A-PIce timePoints o0.5 (L10)Shots o2.5 (L10)Points line today
Sidney Crosby C 74 30-49-79 17:54 -0:02 70% (7/10)40% (4/10)
Bryan Rust R 78 30-37-67 17:47 -1:58 70% (7/10)40% (4/10)
Anthony Mantha R 87 33-32-65 14:56 -1:10 70% (7/10)40% (4/10)
Evgeni Malkin C 62 21-43-64 17:00 +0:30 70% (7/10)30% (3/10)
Rickard Rakell R 66 25-27-52 17:53 -1:23 70% (7/10)60% (6/10)
Elmer Soderblom L 59 7-6-13 12:52 +1:18 70% (7/10)10% (1/10)
Elmer Soderblom L 5 1-0-1 12:52 +1:18 70% (7/10)10% (1/10)
Ryan Shea D 86 6-30-36 20:40 +3:20 60% (6/10)0% (0/10)
Noel Acciari C 73 13-13-26 15:17 +1:14 60% (6/10)20% (2/10)
Thomas Novak C 88 16-28-44 16:21 +0:52 50% (5/10)30% (3/10)
Egor Chinakhov R 72 21-21-42 15:40 -1:37 50% (5/10)40% (4/10)
Kris Letang D 80 5-31-36 18:56 -2:30 50% (5/10)0% (0/10)
Kris Letang D 80 5-31-36 18:56 -2:30 50% (5/10)0% (0/10)
Egor Chinakhov R 6 0-0-0 15:40 -1:37 50% (5/10)40% (4/10)
Tristan Broz C 1 0-0-0 0% (0/1)0% (0/1)
Jake Livanavage D 1 0-0-0 0% (0/1)0% (0/1)
Rafael Harvey-Pinard L 1 0-0-0 0% (0/1)0% (0/1)
Erik Karlsson D 81 16-53-69 21:38 -2:05 40% (4/10)30% (3/10)
Samuel Girard D 60 3-16-19 18:30 -0:47 40% (4/10)0% (0/10)
Bokondji Imama L 2 0-0-0 0% (0/2)0% (0/2)
Samuel Poulin R 2 0-0-0 0% (0/2)0% (0/2)
Samuel Girard D 6 0-0-0 18:30 -0:47 40% (4/10)0% (0/10)
Ben Kindel C 83 17-18-35 13:43 -0:30 30% (3/10)20% (2/10)
Connor Dewar C 84 16-16-32 15:02 +0:34 30% (3/10)0% (0/10)
Parker Wotherspoon D 86 3-28-31 19:45 -0:51 30% (3/10)10% (1/10)
Ilya Solovyov D 30 1-7-8 15:12 +2:15 30% (3/10)0% (0/10)
Rutger McGroarty R 24 3-3-6 12:09 +0:46 30% (3/10)10% (1/10)
Filip Hallander C 13 1-3-4 14:36 +2:23 30% (3/10)30% (3/10)
Mathew Dumba D 11 1-2-3 15:07 +0:21 30% (3/10)0% (0/10)
Ilya Solovyov D 3 0-0-0 15:12 +2:15 30% (3/10)0% (0/10)
Owen Pickering D 4 0-0-0 12:06 0% (0/4)0% (0/4)
Caleb Jones D 7 0-1-1 17:51 +2:23 14% (1/7)14% (1/7)
Justin Brazeau R 65 17-17-34 12:41 +1:19 20% (2/10)10% (1/10)
Blake Lizotte C 61 7-14-21 14:15 +0:13 20% (2/10)0% (0/10)
Kevin Hayes R 28 4-4-8 11:28 +0:40 20% (2/10)0% (0/10)
Jack St. Ivany D 20 0-7-7 16:28 +0:16 20% (2/10)0% (0/10)
Avery Hayes R 16 5-0-5 12:22 +1:42 20% (2/10)30% (3/10)
Harrison Brunicke D 9 1-0-1 15:34 -0:20 11% (1/9)11% (1/9)
Philip Tomasino R 9 0-1-1 12:13 +0:06 11% (1/9)0% (0/9)
Ville Koivunen R 39 2-5-7 13:54 +1:32 10% (1/10)0% (0/10)
Connor Clifton D 53 2-4-6 19:05 +2:15 10% (1/10)10% (1/10)
Joona Koppanen L 13 0-1-1 11:48 -0:33 10% (1/10)0% (0/10)
Ryan Graves D 22 1-0-1 15:14 +0:25 0% (0/10)0% (0/10)

Goalies

GoalieGPRecordSV%GAASaves o27.5 (L10)Saves line today
Stuart Skinner 50 23-17-9 0.888 2.92 10% (1/10)
Arturs Silovs 42 21-13-8 0.892 2.95 10% (1/10)
Sergei Murashov 5 1-1-2 0.897 2.56 20% (1/5)
Stuart Skinner 3 0-3-0 0.873 3.08 10% (1/10)

Last 10 games

Team total over 2.5 goals: 90% (9/10).

DateOpponentScoreResult
Apr 14@ STL5-7L
Apr 12@ WSH0-3L
Apr 11vs WSH3-6L
Apr 9@ NJD5-2W
Apr 5vs FLA5-2W
Apr 4vs FLA9-4W
Apr 2@ TBL3-6L
Mar 31vs DET5-1W
Mar 30@ NYI8-3W
Mar 28vs DAL3-6L

Open the dashboard to compare every Penguins line posted today. Hit rates are historical and not a prediction. How we calculate these numbers.