Tyson Jost NSH · C
Nashville Predators · 2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT
GP
69
Goals
8
Assists
8
Points
16
Shots
95
+/-
-21
Ice time: 14:59 per game over the last 5, -0:48 against the 10 before that.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 15 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 20% (1/5) | 20% (2/10) | 20% (3/15) |
| Points over 1.5 | 0% (0/5) | 10% (1/10) | 7% (1/15) |
| Goals over 0.5 | 0% (0/5) | 10% (1/10) | 13% (2/15) |
| Assists over 0.5 | 20% (1/5) | 20% (2/10) | 13% (2/15) |
| Assists over 1.5 | 0% (0/5) | 10% (1/10) | 7% (1/15) |
| Shots on Goal over 1.5 | 40% (2/5) | 60% (6/10) | 53% (8/15) |
| Shots on Goal over 2.5 | 40% (2/5) | 30% (3/10) | 27% (4/15) |
| Shots on Goal over 3.5 | 20% (1/5) | 20% (2/10) | 20% (3/15) |
| Shots on Goal over 4.5 | 20% (1/5) | 20% (2/10) | 13% (2/15) |
Last 15 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Apr 16 | vs ANA | 0 | 0 | 0 | 0 | 15:11 |
| Apr 13 | vs SJS | 0 | 0 | 0 | 1 | 14:52 |
| Apr 11 | vs MIN | 0 | 0 | 0 | 5 | 14:19 |
| Apr 9 | @ UTA | 0 | 0 | 0 | 3 | 14:44 |
| Apr 7 | @ ANA | 0 | 1 | 1 | 1 | 15:50 |
| Apr 6 | @ LAK | 0 | 0 | 0 | 2 | 13:57 |
| Apr 4 | @ SJS | 1 | 2 | 3 | 2 | 15:40 |
| Apr 2 | @ LAK | 0 | 0 | 0 | 5 | 14:29 |
| Mar 29 | @ TBL | 0 | 0 | 0 | 1 | 16:39 |
| Mar 28 | vs MTL | 0 | 0 | 0 | 2 | 19:11 |
| Mar 26 | vs NJD | 0 | 0 | 0 | 1 | 14:36 |
| Mar 24 | vs SJS | 0 | 0 | 0 | 1 | 17:51 |
| Mar 22 | @ CHI | 0 | 0 | 0 | 1 | 15:05 |
| Mar 21 | vs VGK | 1 | 0 | 1 | 4 | 14:20 |
| Mar 19 | vs SEA | 0 | 0 | 0 | 2 | 16:08 |
Open the dashboard to compare Jost against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.